1a)
xi(cm)|yi(cm)|zi(cm)|W1(Nx10^-2)|W2(Nx10^-2)|u=(w1-w2)(Nx10^-2)|v=(w1-w3)(Nx10-2)
=>1.80|1.50|1.70|3.6|3.00|3.40|0.60|0.20
=>3.80|3.00|3.00|7.6|6.00|6.00|1.60|1.60
=>5.50|4.40|5.00|11.10|8.00|10.00|2.20|1.00
=>7.30|5.90|6.60|14.60|11.80|13.00|2.80|1.40
=>9.20|7.30|8.30|18.40|14.60|16.60|3.80|1.80
=>11.10|8.30|10.00|22.20|16.60|20.00|5.60|2.20
1bi)
Relative density, or specific gravity, is the ratio of the density (mass of a unit
volume) of a substance to the density of a given reference material. Specific gravity usually means relative density with respect to water.
1bii)
given volume of solid immersed
Vsi =1/2*30cm³
=15cm³
Density of liquid (water)ew= 1g/cm³
Acceleration due to gravity, g = 10m/s²
Upthrust, U= eVsi g
U= 1000*(15*10^-6)*10
U=15*10-²
U=0.15N
Weight of solid =mg
=EsVs g
given: Es=2.4g/cm³ (2400kg/m³)
Vs=30cm (30*10^-6 m³)
g=10m/s²
Weight, w=30*10^-6*2400*10
=72*10-²
=0.72N
Reading on spring balance =W-U
=0.72-0.15
=0.57N
=============
No.3 GRAPH - VIEW PIC HERE
3aiv)
s/n |1|2|3|4|5|6
R(A)|0.00|1.00|2.00|3.00|4.00|5.00|
I(A)|3.00|1.00|0.60|0.41|.035|0.23|
P|0.50|1.50|2.50|3.66|4.29|6.52|
IN Progressssss
keep refreshing this page STEADY
===========
KINDLY SHARE OUR CONTENT AND INVITE YOUR FRIENDS HERE